Tabulky velikostí Puma
Pánské boty Puma | |||
UK | EUR | US | cm |
5 | 38 | 6 | 24 |
5.5 | 38.5 | 6.5 | 24,5 |
6 | 39 | 7 | 25 |
6.5 | 40 | 7.5 | 25,5 |
7 | 40.5 | 8 | 26 |
7.5 | 41 | 8.5 | 26,5 |
8 | 42 | 9 | 27 |
8.5 | 42.5 | 9.5 | 27,5 |
9 | 43 | 10 | 28 |
9.5 | 44 | 10.5 | 28,5 |
10 | 44.5 | 11 | 29 |
10.5 | 45 | 11.5 | 29,5 |
11 | 46 | 12 | 30 |
11.5 | 46.5 | 12.5 | - |
12 | 47 | 13 | - |
13 | 48.5 | 14 | - |
14 | 49.5 | 15 | - |
15 | 51 | 16 | - |
Dámské boty Puma | |||
UK | EUR | US | cm |
3 | 35.5 | 5.5 | 22 |
3.5 | 36 | 6 | 22,5 |
4 | 37 | 6.5 | 23 |
4.5 | 37.5 | 7 | 23,5 |
5 | 38 | 7.5 | 24 |
5.5 | 38.5 | 8 | 24,5 |
6 | 39 | 8.5 | 25 |
6.5 | 40 | 9 | 25,5 |
7 | 40.5 | 9.5 | 26 |
7.5 | 41 | 10 | 26,5 |
8 | 42 | 10.5 | 27 |
8.5 | 42.5 | 11 | 27,5 |
Dětské boty Puma | |||
UK | EUR | US | |
C2 | 18 | 3 | |
C3 | 19 | 4 | |
C4 | 20 | 5 | |
C4.5 | 21 | 5.5 | |
C5 | 22 | 6 | |
C6 | 23 | 7 | |
C7 | 24 | 8 | |
C8 | 25 | 9 | |
C8.5 | 26 | 9.5 | |
C9 | 27 | 10 | |
C10 | 28 | 11 | |
C11 | 29 | 12 | |
C11.5 | 30 | 12.5 | |
C12 | 31 | 13 | |
C13 | 32 | 1 | |
C13.5 | 32.5 | 1.5 | |
1 | 33 | 2 | |
1.5 | 34 | 2.5 | |
2 | 34.5 | 3 | |
2.5 | 35 | 3.5 | |
3 | 35.5 | 4 | |
3.5 | 36 | 4.5 | |
4 | 37 | 5 | |
4.5 | 37.5 | 5.5 | |
5 | 38 | 6 | |
5.5 | 38.5 | 6.5 | |
6 | 39 | 7 |
Pánské oblečení Puma | ||||
velikost | Hrudník | Pas | Boky | Vnitřní šev |
XXS (XX Small) 38 |
71 - 78 cm | 67 - 72 cm | 77 - 83 cm | 78 cm |
XS (Extra Small) 40 - 42 |
79 - 86 cm | 73 - 78 cm | 84 - 90 cm | 79 cm |
S (Small) 44 - 46 |
87 - 94 cm | 79 - 84 cm | 91 - 97 cm | 80 cm |
M (Medium) 48 - 50 |
95 - 102 cm | 85 - 90 cm | 98 - 104 cm | 81 cm |
L (Large) 52 - 44 |
103 - 110 cm | 91 - 98 cm | 105 - 112 cm | 82 cm |
XL (Extra Large) 56 - 58 |
111 - 118 cm | 99 - 106 cm | 113 - 120 cm | 83 cm |
XXL (XX Large) 60 - 62 |
119 - 126 cm | 107 - 116 cm | 121 - 128 cm | 84 cm |
XXXL (XXX Large) 64 - 66 |
127 - 134 cm | 117 - 126 cm | 129 - 136 cm | 85 cm |
Dámské oblečení Puma | ||||
velikost | Hrudník | Pas | Boky | Vnitřní šev |
6 (XXS) | 76 - 79 cm | 60 - 63 cm | 88 - 91 cm | 78 cm |
8 (XS) | 80 - 83 cm | 64 - 66 cm | 92 - 94 cm | 78,5 cm |
10 (S) | 84 - 88 cm | 67 - 70 cm | 95 - 98 cm | 79 cm |
12 (M) | 89 - 93 cm | 71 - 76 cm | 99 - 103 cm | 79,5 cm |
14 (L) | 94 - 98 cm | 77 - 82 cm | 104 - 108 cm | 80 cm |
16 (XL) | 99 - 103 cm | 83 - 88 cm | 109 - 114 cm | 80,5 cm |
18 (XXL) | 104 - 109 cm | 89 - 94 cm | 115 - 120 cm | 81 cm |
20 (XXXL) | 110 - 1150 cm | 95 - 100 cm | 121 - 126 cm | 81,5 cm |
Dětské oblečení Puma | |||||
velikost | Výška | Hrudník | Pas | Boky | |
2-4 měsíce 62 |
57 - 62 cm | 41 - 43 cm | 41 - 43 cm | 42 - 44 cm | |
4-6 měsíců 68 |
63 - 68 cm | 44 - 46 cm | 44 - 45 cm | 45 - 47 cm | |
6-9 měsíců 74 |
69 - 74 cm | 47 - 49 cm | 46 - 47 cm | 48 - 50 cm | |
9-12 měsíců 80 |
75 - 80 cm | 50 - 52 cm | 48 - 49 cm | 51 - 53 cm | |
12-18 měsíců 86 |
81 - 86 cm | 53 cm | 50 cm | 54 - 55 cm | |
1-2 roky 92 |
87 - 92 cm | 54 cm | 51 cm | 56 - 57 cm | |
2-3 roky 98 |
93 - 98 cm | 55 cm | 52 cm | 58 - 59 cm | |
3-4 roky 104 |
99 - 104 cm | 56 cm | 53 cm | 60 - 61 cm | |
5-6 let 116 |
105 - 116 cm | 57 - 60 cm | 54 - 56 cm | 61 - 64 cm | |
7-8 let 128 |
117 - 128 cm | 61 - 65 cm | kluci 57 - 60 cm holky 57 - 59 cm |
kluci 65 - 70 cm holky 65 - 70 cm |
|
9-10 let 140 |
129 - 140 cm | 66 - 71 cm | kluci 61 - 64 cm holky 60 - 62 cm |
kluci 71 - 76 cm holky 71 - 76 cm |
|
11-12 let 152 |
141 - 152 cm | 72 - 77 cm | kluci 65 - 68 cm holky 63 - 65 cm |
kluci 77 - 82 cm holky 77 - 83 cm |
|
13-14 let 164 |
153 - 164 cm | 78 - 83 cm | kluci 69 - 72 cm holky 66 - 68 cm |
kluci 83 - 88 cm holky 84 - 90 cm |
|
15-16 let 176 |
165 - 176 cm | 84 - 89 cm | kluci 73 - 76 cm holky 69 - 71 cm |
kluci 89 - 94 cm holky 91 - 97 cm |