Tabulky velikostí Babolat
Pánské boty Babolat
UK | EU | US | cm |
6 | 39 | 6.5 | 24,5 |
6.5 | 40 | 7 | 25 |
7 | 40.5 | 7.5 | 25,5 |
7.5 | 41 | 8 | 26 |
8 | 42 | 8.5 | 26,5 |
8.5 | 42.5 | 9 | 27 |
9 | 43 | 9.5 | 27,5 |
9.5 | 44 | 10 | 28 |
10 | 44.5 | 10.5 | 28,5 |
10.5 | 45 | 11 | 29 |
11 | 46 | 11.5 | 29,5 |
11.5 | 46.5 | 12 | 30 |
12 | 47 | 12.5 | 30,5 |
12.5 | 48 | 13 | 31 |
13.5 | 49 | 14 | 32 |
Dámské boty Babolat
UK | EU | US | cm |
3.5 | 36 | 5 | 22,5 |
4 | 36.5 | 6 | 23 |
4.5 | 37 | 6.5 | 23,5 |
5 | 38 | 7 | 24 |
5.5 | 38.5 | 7.5 | 24,5 |
6 | 39 | 8 | 25 |
6.5 | 40 | 8.5 | 25,5 |
7 | 40.5 | 9 | 26 |
7.5 | 41 | 9.5 | 26,5 |
8 | 42 | 10 | 27 |
8.5 | 42.5 | 10.5 | 27,5 |
Dětské boty Babolat
UK | EU | US | cm |
C9 | 27 | 9.5k | 17 |
C10 | 28 | 10.5k | 17,5 |
C11 | 29 | 11.5k | 18 |
C12 | 30 | 12.5k | 18,5 |
C13 | 31 | 13.5k | 19 |
C13.5 | 32 | 1 | 19,5 |
1 | 33 | 1.5 | 20 |
1.5 | 33.5 | 2 | 20,5 |
2 | 34 | 2.5 | 21 |
2.5 | 35 | 3 | 21,5 |
3 | 35.5 | 3.5 | 22 |
3.5 | 36 | 4 | 22,5 |
4 | 36.5 | 4.5 | 23 |
4.5 | 37 | 5 | 23,5 |
5 | 38 | 5.5 | 24 |
5.5 | 38.5 | 6 | 24,5 |
6 | 39 | 6.5 | 25 |
6.5 | 40 | 7 | 25,5 |
Pánské oblečení Babolat
velikost | Hrudník | Pas | Boky | Vnitřní šev | |
S | 84-89 | 76-79 | 84-89 | 74 | cm |
M | 92-97 | 79-84 | 91-97 | 76 | cm |
L | 97-104 | 84-86 | 97-107 | 79 | cm |
XL | 104-107 | 86-91 | 107-112 | 79 | cm |
XXL | 112-114 | 91-97 | 112-114 | 81 | cm |
Dámské oblečení Babolat
velikost | Hrudník | Pas | Boky | Vnitřní šev | |
XS | 86-89 | 64-66 | 86-89 | 76 | cm |
S | 89-91 | 66-69 | 96-99 | 76-79 | cm |
M | 94-97 | 71-74 | 99-107 | 79 | cm |
L | 97-99 | 75-77 | 112-114 | 79-81 | cm |
XL | 102-104 | 79-80 | 119-122 | 81 | cm |
XO | 104-109 | 81-83 | 127-130 | 81-84 | cm |
Chlapecké oblečení Babolat
velikost | Hrudník | Pas | Boky | Vnitřní šev | Výška | |
6-8 let | 64-66 | 56-58 | 69-74 | 56 | 112-127 | cm |
8-10 let | 69 | 58-61 | 74-79 | 64 | 127-140 | cm |
10-12 let | 69-74 | 61-66 | 79-84 | 71 | 140-152 | cm |
12-14 let | 74-79 | 66-71 | 84-89 | 79 | 152-163 | cm |
Dívčí oblečení Babolat
velikost | Hrudník | Pas | Boky | Vnitřní šev | Výška | |
6-8 let | 66-71 | 53-58 | 71-74 | 56 | 112-127 | cm |
8-10 let | 71-79 | 58 | 74-79 | 64 | 127-140 | cm |
10-12 let | 79-81 | 58-66 | 79-84 | 69 | 140-152 | cm |
12-14 let | 81-84 | 66-74 | 87-89 | 76 | 152-163 | cm |